Two Piece Design, Full Bore, Fully Lined Zero Leakage Ball Valve
End Connection – Flanged End, Pressure Rating – Class 150 / 300
Operation – Manual Lever / Gear / Pneumatic / Electrical Actuator Operated
Model Series: PTFBL1 (Lever Operated)
Model Series: PTFBL1G (Gear Operated)FEP, PFA, PTFE Lined Ball Valve Manufacturing Size Range: DN25/25mm/1″/One Inch, DN32/32mm/1-1/4″/One and Quarter Inch, DN40/40mm/1-1/2″/One and Half Inch, DN50/50mm/2”/Two Inch, DN65/65mm/2-1/2”/Two and Half Inch, DN80/80mm/3”/Three Inch, DN100/100mm/4”/Four Inch, DN125/125mm/5”/Five Inch and DN150/150mm/6”/Six Inch Size.
FEP, PFA, PTFE Lined Ball Valve Manufacturing Size Range: DN25/25mm/1″/One Inch, DN32/32mm/1-1/4″/One and Quarter Inch, DN40/40mm/1-1/2″/One and Half Inch, DN50/50mm/2”/Two Inch, DN65/65mm/2-1/2”/Two and Half Inch, DN80/80mm/3”/Three Inch, DN100/100mm/4”/Four Inch, DN125/125mm/5”/Five Inch and DN150/150mm/6”/Six Inch Size.
Nivz PTFE Lined floating ball Ball Valves are two piece design construction with integral stem with ball. Wide range of Body Material selection available like Cast Iron, S.G. Iron, Ductile Iron, Cast Carbon Steel, Stainless Steel 304 & 316 along with PTFE, PFA, FEP, Teflon® lining. PTFE Lined Ball Valve design short pattern face to face dimension is in as per ANSI B16.10 and ANSI B16.5, 150 Class.
Design Standard | : | BS EN ISO 17292 (BS 5351) / BS EN ISO 12516 / BS EN 1983 / ASME B 16.34 |
Inspection & Testing Standard | : | BS EN ISO 12266 – I (BS 6755 – I) |
Flange To Flange Distance | : | As Per ANSI B 16.10 |
End Connection | : | Flanged End to ANSI B 16.5, Class 150 |
: | BS 10 Table D / E / F / H | |
: | PN 6 / PN 10 / PN 16 / PN 25 / PN 40 / PN 64 | |
: | DIN Standard / JIS Standard / IS Standard | |
Manufacuring Size Range | : | 1/2″ (DN15) to 6″(DN 150) |
Pressure Rating of Valve | : | 150# / PN 10 / PN 16 |
Valve Operation | : | Manual Hand Lever / Worm-Gear Actuator Operated |
: | Pneumatic Rotary Quarter Turn Actuator / Electrical Actuator |
Body / End Piece | : | ASTM A 126 GR. B / IS 210 GR. FG 200/220/260 (Cast Iron) / Ductile Iron / SG Iron |
: | ASTM A 216 GR. WCB (Cast Carbon Steel) | |
: | ASTM A 351 GR. CF 8 / CF 8M (SS 304 / SS 316) | |
: | ASTM A 351 GR. CF 3 / CF 3M (SS 304L / SS 316L) | |
: | ASTM A 351 GR. CN7M / ASTM A351 Gr. CF8C | |
: | ASTM A351 Gr. CD4Mcu / ASTM A351 Gr. CK3MCuN | |
: | ASTM A352 Gr. LCA / LCB / LCC | |
: | NACE MR0175 / NACE MR | |
Ball | : | ASTM A 351 GR. CF 8 / CF 8M (SS 304 / SS 316) |
: | ASTM A 351 GR. CF 3 / CF 3M (SS 304L / SS 316L) | |
: | ASTM A 351 GR. CN7M / ASTM A351 Gr. CF8C | |
: | ASTM A351 Gr. CD4Mcu / ASTM A351 Gr. CK3MCuN | |
Body Lining | : | PTFE / FEP / PFA / Teflon® |
Stem | : | Integral with Ball |
Ball Seat & BodySeal | : | PTFE Virgin / 25% Glass Fillted Teflon – GFT |
Gland Packing | : | PTFE Virgin / 25% Glass Fillted Teflon – GFT |
Teflon® is registered trademark of M/s. E.I. Dupont |